A seminar group for everyone interested in geometric deep learning, hosted by Video & Image Sense Lab and Amsterdam Machine Learning Lab. In principle, held bi-weekly (we mean the ‘once every two weeks’ one).
Below, we will publish Zoom links for those who would like to attend the sessions online.
| Date | Location | Time | Speaker | Topic | Zoom | Recording |
|---|---|---|---|---|---|---|
| 14 Oct ‘22 | C4.174 | 16:00 CET | Leo Dorst | Plane Based Geometric Algebra | Zoom | Youtube |
| 28 Oct ‘22 | - | - | - | ECCV, no meeting scheduled | - | - |
| 11 Nov ‘22 | C4.174 | 16:00 CET | Andy Keller | Topographic VAEs Learn Equivariant Capsules | Zoom | Youtube |
| 25 Nov ‘22 | L3.35 | 16:00 CET | Sharvaree Vadgama | Kendall Shape-VAE Learning Shapes in a Generative Framework | Zoom | - |
| 9 Dec ‘22 | - | - | - | NeurIPS, no meeting scheduled | - | - |
| 16 Dec ‘22 | C4.174 | 16:00 CET | Artem Moskalev | LieGG: Studying Learned Lie Group Generators | Zoom | Youtube |
| 23 Dec ‘22 | - | - | - | x-mas time, no meeting scheduled | - | - |
| 6 Jan ‘23 | - | - | - | - | - | - |
| 20 Jan ‘23 | L3.35 | 16:00 CET | Ivan Sosnovik | DISCO: accurate Discrete Scale Convolutions | Zoom | - |
Have a topic you would like to talk about on the reading group? Or just want to chat? Reach out to us on twitter: